Dvina connects to 120+ applications across every category. Find your tools, connect them once, and access everything from a single interface.
Whether you're managing projects, analyzing data, communicating with customers, or building products, Dvina brings your entire toolkit together. No more switching between dozens of tabs or remembering which tool has what information.
Browse by category, find your apps, and start working across all of them from one unified workspace.
Productivity & Collaboration
Stay organized, communicate effectively, and manage your daily workflow without the chaos of scattered tools.
Document & Note Management
| App | Description |
|---|---|
| Notion | All-in-one workspace for notes, docs, and databases |
| Coda | Docs that blend with spreadsheets and workflows |
| Google Docs | Collaborative document editing |
| Confluence | Team documentation and knowledge base |
| Airtable | Flexible spreadsheet-database hybrid |
| Google Sheets | Cloud-based spreadsheet collaboration |
| Microsoft Excel 365 | Advanced spreadsheet editor |
Task & Project Management
| App | Description |
|---|---|
| Linear | Streamlined issue tracking for product teams |
| Asana | Project management and team coordination |
| Jira | Agile project management for software teams |
| Monday | Visual project workflows and automation |
| Trello | Kanban-style task boards |
| ClickUp | All-in-one project management |
| Wrike | Enterprise work management |
| Todoist | Personal and team task organization |
| Google Tasks | Simple to-do list management |
Communication
| App | Description |
|---|---|
| Slack | Team messaging and collaboration |
| Microsoft Teams | Enterprise communication platform |
| Discord | Community and team voice/text chat |
| Telegram | Fast, secure messaging |
| Zoom | Video conferencing and webinars |
| Google Meet | Video meetings within Google Workspace |
Email & Calendar
| App | Description |
|---|---|
| Gmail | Email management and automation |
| Google Calendar | Schedule and event coordination |
| Microsoft Outlook | Business email and calendar |
| Calendly | Automated meeting scheduling |
Forms & Surveys
| App | Description |
|---|---|
| Jotform | Custom form builder |
| SurveyMonkey | Feedback and survey collection |
Customer Relationship & Marketing
Build relationships, manage sales pipelines, and run marketing campaigns that convert.
CRM & Sales
| App | Description |
|---|---|
| Salesforce | Enterprise CRM platform |
| HubSpot | Inbound marketing and sales automation |
| Pipedrive | Sales pipeline management |
| Zoho CRM | Customer lifecycle management |
| Dynamics 365 | Microsoft's sales and ERP platform |
| Affinity | Relationship intelligence CRM |
| Folk | Relationship-driven team CRM |
| Salesmate | Sales engagement automation |
| Fireberry | Unified CRM and project management |
| Keap | Small business CRM and automation |
| Apollo | B2B sales intelligence platform |
Customer Support
| App | Description |
|---|---|
| Intercom | Customer messaging platform |
| Zendesk | Support ticketing and help desk |
| Zoho Desk | Omnichannel customer service |
| ServiceNow | IT service management |
| Customer.io | Automated customer engagement |
Marketing & Advertising
| App | Description |
|---|---|
| Mailchimp | Email marketing campaigns |
| SendGrid | Email delivery platform |
| Google Ads | Paid search and display advertising |
| Meta Ads | Facebook and Instagram advertising |
| Google Analytics | Website and app analytics |
| Google Search Console | SEO and organic visibility |
Social Media
| App | Description |
|---|---|
| Professional networking | |
| X (Twitter) | Real-time social updates |
| Social media marketing | |
| Visual content platform | |
| TikTok | Short-form video marketing |
| YouTube | Video publishing and analytics |
| Community discussions and insights |
Messaging
| App | Description |
|---|---|
| WhatsApp Business | Customer messaging at scale |
Development & Technical Tools
Build, deploy, and monitor applications with your complete development toolkit in one place.
Version Control & Code
| App | Description |
|---|---|
| GitHub | Code repositories and collaboration |
| GitLab | DevSecOps platform |
| Bitbucket | Git repository management |
Monitoring & Observability
| App | Description |
|---|---|
| Sentry | Error tracking and monitoring |
| Datadog | Infrastructure and application monitoring |
| Vercel | Frontend deployment and monitoring |
Design & Content Creation
Create, collaborate, and publish visual content without leaving your workflow.
| App | Description |
|---|---|
| Canva | Graphic design and templates |
| Figma | Collaborative design and prototyping |
| Wix | Website builder and management |
| Google Slides | Presentation creation |
File Storage & Management
Access all your files from every platform without switching between storage services.
| App | Description |
|---|---|
| Google Drive | Cloud file storage and sharing |
| Dropbox | Secure file sync and sharing |
| Microsoft OneDrive | Microsoft cloud storage |
| Microsoft SharePoint | Enterprise document management |
| Box | Secure enterprise content management |
Payments & Finance
Manage transactions, accounting, and financial operations from one workspace.
Payment Processing
| App | Description |
|---|---|
| Stripe | Online payment infrastructure |
| PayPal | Payment processing |
| Square | Point-of-sale and payments |
| Coinbase | Cryptocurrency platform |
| CoinGecko | Crypto market data |
Accounting & Invoicing
| App | Description |
|---|---|
| QuickBooks | Small business accounting |
| Xero | Cloud accounting platform |
| Sage | Financial compliance and payroll |
| Zoho Invoice | Invoicing and billing |
Big Data & Analytics
Connect to your databases and query them in plain language. No SQL required.
Relational Databases
| Database | Description |
|---|---|
| PostgreSQL | Advanced open-source database |
| MySQL | Popular relational database |
| Microsoft SQL Server | Enterprise database platform |
| Oracle Database | Enterprise-grade database |
| Firebird | Lightweight SQL database |
Data Warehouses
| Warehouse | Description |
|---|---|
| Snowflake | Cloud data warehouse |
| Google BigQuery | Serverless data warehouse |
| Amazon Redshift | AWS data warehouse |
| Vertica | Columnar analytics database |
| Databricks | Unified analytics platform |
| ClickHouse | Real-time analytics database |
| Apache Pinot | Real-time OLAP datastore |
NoSQL Databases
| Database | Description |
|---|---|
| MongoDB | Document database |
Query Engines
| Engine | Description |
|---|---|
| Amazon Athena | Serverless SQL queries |
| Presto | Distributed SQL engine |
| Trino | Fast distributed query engine |
| Apache Hive | Big data processing |
| SAP HANA | In-memory database |
| Dremio | Data lake engine |
| Apache Druid | Real-time analytics |
Analytics Platforms
| Platform | Description |
|---|---|
| ThoughtSpot | AI-powered business intelligence |
| Supabase | Open-source Firebase alternative |
Research & Knowledge
Access academic papers, legal documents, market data, and specialized knowledge bases.
Turkish Legal & Government
| Resource | Description |
|---|---|
| Türk Hukuku | Turkish court decisions and legal documents |
| Mevzuat | Turkish regulations and legislation |
| EKAP | Public procurement and tenders |
| YÖK Tez | Turkish academic thesis database |
| YÖK Atlas | University and department data |
Financial & Market Data
| Resource | Description |
|---|---|
| BIST | Turkish stock market data and analytics |
Academic & Science
| Resource | Description |
|---|---|
| Academic Papers Search | Global scholarly research databases |
| NASA | Space science and astronomy data |
| HuggingFace | AI models and research |
Travel & Logistics
Plan trips, book flights, and manage travel arrangements seamlessly.
| App | Description |
|---|---|
| Turkish Airlines | Flight bookings and data |
| FlightSearch | Multi-airline flight search |
Specialized & Emerging
| App | Description |
|---|---|
| Google Classroom | Assignment and roster management |
| Shopify | Online store management |
| Miro | Digital whiteboarding and workshops |
How to Connect Your Apps
Simple one-time setup
- Click on any app from the list
- Authorize Dvina to connect (OAuth secure authentication)
- Start using it immediately in your workspace
Secure connections
All app connections use industry-standard OAuth or API key authentication. Dvina never stores your passwords.
Always in sync
Changes you make in Dvina sync instantly with the original apps. Updates in the original apps appear immediately in Dvina.
Easy to manage
Connect or disconnect apps anytime from your settings. Full control over which tools are active in your workspace.
Don't See Your App?
We're constantly adding new connections. If you don't see an app you need:
- Check back soon - we add new apps regularly
- Contact us with your request - we prioritize based on user demand
- For enterprise customers, we can build custom connections
The Bottom Line
120+ apps. One workspace. Zero context switching.
Whether you need 5 apps or 50, Dvina brings them all together so you can focus on your work instead of managing your tools.
Find your apps. Connect once. Work everywhere.
